HK Vipers vs Kaitsejõudude HK
7
:
3
- Date
- 19.03.2018 21:20
- Arena
- Tondiraa Jäähall
- Season
- 2017/2018
- Group
- 2.grupp
- Ice / hall
- -
- Protocol completed
- -
Kohtumiste ajalugu
No data yet.
Game statistics
Goalies
3
Assist leaders
3
Points
6
PIM
6
Game players
13
Text commentary
- Goal HK Vipers. Scorer: Igor Semjonov.
- Penalty for team Kaitsejõudude HK: Nikita Abramov, 2 min. Reason: PS.
- Penalty for team HK Vipers: Mihhail Lovkov, 2 min. Reason: TRIP.
- Penalty for team Kaitsejõudude HK: Meelis Pilt, 2 min. Reason: TRIP.
- Goal HK Vipers. Scorer: Sergei Bragin. Assist leaders
- Assist HK Vipers: Sergei Teterjukov.
- Assist HK Vipers: Igor Semjonov.
- Goal Kaitsejõudude HK. Scorer: Nikita Abramov. Assist leaders
- Assist Kaitsejõudude HK: Mathias Järvare.
- Penalty for team Kaitsejõudude HK: Nikita Abramov, 2 min. Reason: HOOK.
- Goal HK Vipers. Scorer: Sergei Nevskii. Assist leaders
- Assist HK Vipers: Igor Habarov.
- Assist HK Vipers: Vadim Vogulkin.
- Goal HK Vipers. Scorer: Igor Habarov. Assist leaders
- Assist HK Vipers: Sergei Teterjukov.
- Penalty for team HK Vipers: Sergei Nevskii, 2 min. Reason: TRIP.
- Goal Kaitsejõudude HK. Scorer: Maksim Gnatovski. Assist leaders
- Assist Kaitsejõudude HK: Mathias Järvare.
- Goal HK Vipers. Scorer: Aleksei Zajats. Assist leaders
- Assist HK Vipers: Vadim Vogulkin.
- Assist HK Vipers: Igor Habarov.
- Penalty for team HK Vipers: Aleksandr Kutsherov, 2 min. Reason: TRIP.
- Goal HK Vipers. Scorer: Igor Habarov. Assist leaders
- Assist HK Vipers: Aleksei Zajats.
- Assist HK Vipers: Vadim Volin.
- Goal Kaitsejõudude HK. Scorer: Mathias Järvare. Assist leaders
- Assist Kaitsejõudude HK: Maksim Gnatovski.
- Goal HK Vipers. Scorer: Aleksei Zajats. Assist leaders
- Assist HK Vipers: Vadim Volin.
Game players
HK Vipers
| # | Player | Position | PTS | G | A | PIM |
|---|---|---|---|---|---|---|
| 81 | Igor Habarov | F | 4 | 2 | 2 | 0 |
| 17 | Aleksei Zajats | F | 3 | 2 | 1 | 0 |
| 9 | Igor Semjonov | F | 2 | 1 | 1 | 0 |
| 20 | Sergei Teterjukov | D | 2 | 0 | 2 | 0 |
| 16 | Vadim Vogulkin | F | 2 | 0 | 2 | 0 |
| 15 | Vadim Volin | F | 2 | 0 | 2 | 0 |
| 55 | Sergei Bragin | F | 1 | 1 | 0 | 0 |
| 7 | Sergei Nevskii | D | 1 | 1 | 0 | 2 |
| 25 | Aleksandr Kutsherov | D | 0 | 0 | 0 | 2 |
| 43 | Aleksei Ostapsuk | GK | 0 | 0 | 0 | 0 |
| 98 | Dmitri Kisselevits | F | 0 | 0 | 0 | 0 |
| 71 | Dmitri Zernov | D | 0 | 0 | 0 | 0 |
| 44 | Igor Vinogradov | F | 0 | 0 | 0 | 0 |
| 28 | Ilja Teterjukov | F | 0 | 0 | 0 | 0 |
| 73 | Mihhail Lovkov | D | 0 | 0 | 0 | 2 |
Kaitsejõudude HK
| # | Player | Position | PTS | G | A | PIM |
|---|---|---|---|---|---|---|
| 73 | Mathias Järvare | F | 3 | 1 | 2 | 0 |
| 4 | Maksim Gnatovski | F | 2 | 1 | 1 | 0 |
| 91 | Nikita Abramov | D | 1 | 1 | 0 | 4 |
| 18 | Andres Artjušin | F | 0 | 0 | 0 | 0 |
| 74 | Andrid Sprivul | F | 0 | 0 | 0 | 0 |
| 22 | Andrus Mikelsaar | F | 0 | 0 | 0 | 0 |
| 13 | Erki Miilberg | F | 0 | 0 | 0 | 0 |
| 39 | Jüri Rooba | F | 0 | 0 | 0 | 0 |
| 6 | Meelis Pilt | D | 0 | 0 | 0 | 2 |
| 44 | Oleg Vanner | GK | 0 | 0 | 0 | 0 |
| 33 | Oliver Liidemann | F | 0 | 0 | 0 | 0 |
| 20 | Toorion Ojaperv | F | 0 | 0 | 0 | 0 |
| 82 | Vadim Kriis | F | 0 | 0 | 0 | 0 |
Goalies
| Time | Team | Player | Assist leaders |
|---|---|---|---|
| 14:24 | Kaitsejõudude HK | Nikita Abramov | Mathias Järvare |
| 22:36 | Kaitsejõudude HK | Maksim Gnatovski | Mathias Järvare |
| 27:25 | Kaitsejõudude HK | Mathias Järvare | Maksim Gnatovski |
| 05:43 | HK Vipers | Igor Semjonov | - |
| 12:25 | HK Vipers | Sergei Bragin | Sergei Teterjukov, Igor Semjonov |
| 15:47 | HK Vipers | Sergei Nevskii | Igor Habarov, Vadim Vogulkin |
| 16:46 | HK Vipers | Igor Habarov | Sergei Teterjukov |
| 23:21 | HK Vipers | Aleksei Zajats | Vadim Vogulkin, Igor Habarov |
| 26:13 | HK Vipers | Igor Habarov | Aleksei Zajats, Vadim Volin |
| 28:49 | HK Vipers | Aleksei Zajats | Vadim Volin |
Penalties
| Time | Team | Player | Minutes | Penalty |
|---|---|---|---|---|
| 05:43 | Kaitsejõudude HK | Nikita Abramov | 2 | PS |
| 12:05 | Kaitsejõudude HK | Meelis Pilt | 2 | TRIP |
| 15:24 | Kaitsejõudude HK | Nikita Abramov | 2 | HOOK |
| 08:33 | HK Vipers | Mihhail Lovkov | 2 | TRIP |
| 22:00 | HK Vipers | Sergei Nevskii | 2 | TRIP |
| 25:33 | HK Vipers | Aleksandr Kutsherov | 2 | TRIP |
